This is the exact opposite of that.
Since I buy a lot of repacks, boxes of commons and the like, I have a collection of sets where I only have one card from it. Now I could just probably package these orphans to bloggers who could use the cards, but we don't have time for rational solutions. I have these cards and I must tell you about them.
The first post in this series features a 1987 Kraft Home Plate Heroes Wally Joyner.
This was cut out of a box of Kraft Macaroni and Cheese, hence the back is blank.
It was a forty-eight card set, which apparently is very difficult to find in good condition.
According to baseball-almanac.com here is the checklist:
1 | Eddie Murray | |
2 | Dale Murphy | |
3 | Cal Ripken, Jr. | |
4 | Milt Scott | |
5 | Jim Rice | |
6 | Jody Davis | |
7 | Wade Boggs | |
8 | Ryne Sandberg | |
9 | Wally Joyner | |
10 | Eric Davis | |
11 | Ozzie Guillen | |
12 | Tony Pena | |
13 | Harold Baines | |
14 | Johnny Ray | |
15 | Joe Carter | |
16 | Ozzie Smith | |
17 | Cory Snyder | |
18 | Vince Coleman | |
19 | Kirk Gibson | |
20 | Steve Garvey | |
21 | George Brett | |
22 | John Tudor | |
23 | Robin Yount | |
24 | Von Hayes | |
25 | Kent Hrbek | |
26 | Darryl Strawberry | |
27 | Kirby Puckett | |
28 | Ron Darling | |
29 | Don Mattingly | |
30 | Mike Schmidt | |
31 | Rickey Henderson | |
32 | Fernando Valenzuela | |
33 | Dave Winfield | |
34 | Pete Rose | |
35 | Jose Canseco | |
36 | Glenn Davis | |
37 | Alvin Davis | |
38 | Steve Sax | |
39 | Pete Incaviglia | |
40 | Jeff Reardon | |
41 | Jesse Barfield | |
42 | Hubie Brooks | |
43 | George Bell | |
44 | Tony Gwynn | |
45 | Roger Clemens | |
46 | Chili Davis | |
47 | Mike Witt | |
48 | Nolan Ryan |
You can imagine how easy it would be to have them have some sort of damage or creasing.
If anybody has any of the other forty-seven cards, I'm interested in trading for them.
No comments:
Post a Comment